Benchmark Enterprise Cadence (Katie‑only)
Day | Channel | Example CTA | Notes |
0 | Email 1 | “Worth a 15‑min sync?” | 60–80 words, soft ask |
1 | LinkedIn 🖱 Like | Like prospect’s post | Silent social nudge |
2 | LinkedIn Connect | Personalise 20‑word invite | Keep pitch out of invite |
3 | Alex call #1 | “Qualify & book” | 45‑sec max |
5 | Email 2 ‑ bump | “Thoughts on above?” | Same thread, 1‑liner |
7 | LinkedIn DM | Short value hook + 1 PDF | Auto‑attaches pitch deck |
13 | Alex call #2 | Follow‑up on email | Only if no response |
16 | Email 3 – value case | ROI example & customer story | 120 words, 1 stat |
22 | Break‑up email | “Close loop?” | Clear opt‑out link |
Target metrics: 18–24 % positive reply rate, 3–5 % meeting‑booked rate, LN < 30/day, email warm‑up ≥ 4 weeks before launch.
Quarterly Health‑Check Checklist
Area | What to review | Target |
Data quality | Hard‑bounce rate | < 2 % |
Deliverability | Spam or “Promotion” placement | < 7 % |
Model tuning | Alex call‑flow updates | ≥ 1 new FAQ per Q |
Conversion | Meetings / Positive replies | > 30 % |
Pipeline impact | SQL $ vs last Q | +15 % |
Schedule a 30‑min review with your Alta CSM; they’ll run the built‑in Playbook Audit report and patch weak spots on the call.
Continuous Improvement Tips
One variable at a time – when A/B testing, change either subject line or body, never both.
Feedback equals training – every time you rewrite Alex’s answer or reject a Katie prospect, Alta retrains. Do it live instead of offline.
Lean on Buying Signals – adding a single intent filter (e.g. “hiring SDRs”) usually lifts reply rate 10–20 %.
Rotation > volume – create two smaller ICP lists (≈1 k each) and rotate monthly instead of blasting 5 k at once.